| Product name | DGB1-63 | DGB1-63H |
| Standards | IEC60898-1 | IEC60898-1 |
| Certificate | KEMA, SAA, CE, SEMKO, CCC, CB | KEMA, SAA, CE, SEMKO, CCC, CB |
| Electrical characteristics |
| Number of poles | 1P/1P+N/2P/3P/3P+N/4P | 1P/1P+N/2P/3P/3P+N/4P |
| Rated frequency (Hz) | 50/60 | 50/60 |
| Frame current (A) Inm | 63 | 63 |
| Rated current (A) In | 1,2,4,5,6,10,16,20,25,32,40,50,63 | 1,2,4,5,6,10,16,20,25,32,40,50,63 |
| Rated voltage (V) | AC240V/415V (230V/400V) | AC240V/415V (230V/400V) |
| Rated insulation voltage (V) Ui | 690 | 690 |
| Rated impulse withstand voltage (kV)Uimp | 4 | 4 |
| Rated short-circuit breaking capacity (kA)Ics | 6 | 7.5 |
| Rated short-circuit breaking capacity (kA)Icn | 6 | 10 |
| Instantaneous trip characteristics | B,C,D, CK,K | B,C,D, CK,K |
| Trip form | Thermal magnetic trip | Thermal magnetic trip |
| Pollution level | 2 | 2 |
| Electrical and mechanical accessories | MV+MN2 (overvoltage and undervoltage), OF2 (auxiliary), SD2 (alarm), MX2 (shunt) | MV+MN2 (overvoltage and undervoltage), OF2 (auxiliary), SD2 (alarm), MX2 (shunt) |
| Mechanical properties |
| Electrical life | 10000 | 10000 |
| Mechanical life | 20000 | 20000 |
| Protection grade | IP20 | IP20 |
| Indicator window | Contact status indication | Contact status indication |
| Normal operation conditions and installation characteristics |
| Storage temperature | -35℃ ~ +70℃ | -35℃ ~ +70℃ |
| Installation site altitude | ≤ 2000m | ≤ 2000m |
| Terminals | Fixed with screw | Fixed with screw |
| Maximum wiring capacity | 25mm2 | 25mm2 |
| Maximum limit torque Nm | 3.5 | 3.5 |
| Installation category | Class Ⅱ , Ⅲ | Class Ⅱ , Ⅲ |
| Installation method | 35mm standard rail | 35mm standard rail |
| Incoming method | Upper and lower | Upper and lower |